Category
Future Courses
Shortcut-Keys
Future Gadgets
Cheat Codes
Computer Tricks
Chat Room
Adobe Photoshop CS3 ShortCut-Keys.
Keys for selecting tools
| Effects | ShortCut |
|---|---|
| Move tool | V |
| Rectangular Marquee tool, EllipticalMarquee tool | M |
| Lasso tool, Polygonal Lasso tool, MagneticLasso tool | L |
| Magic Wand tool,Quick Selection tool | W |
| Crop tool | C |
| Slice tool, Slice Select tool | K |
| Spot Healing Brush tool, Healing Brushtool, Patch tool, Red Eye tool | J |
| Brush tool, Pencil tool, ColorReplacement tool | B |
| Clone Stamp tool, Pattern Stamp tool | S |
| History Brush tool, Art History Brushtool | Y |
| Eraser tool, BackgroundEraser tool, Magic Eraser tool (in Photoshop) | E |
| Gradient tool, Paint Bucket tool | G |
| Blur tool, Sharpen tool, Smudgetool | R |
| Dodge tool, Burn tool, Spongetool | O |
| Pen tool, Freeform Pen tool | P |
| Horizontal Type tool, Vertical Typetool , Horizontal Type mask tool, Vertical Type mask tool | T |
| Path Selection tool,Direct Selectiontool | A |
| Rectangle tool, Rounded Rectangle tool, Ellipsetool, Polygon tool, Line tool , Custom Shape tool | U |
| Notes tool, Audio Annotation tool (in Photoshop) | U |
| Eyedropper tool, ColorSampler tool, Measure tool, Count tool | I |
| Hand tool | H |
| Zoom tool | Z |
Keys for selecting tools in the Extract toolbox
| Effects | ShortCut |
|---|---|
| Edge Highlighter tool | B |
| Fill tool | G |
| Eyedropper tool | I |
| Eyedropper tool | C |
| Edge Touchup tool | T |
Result (Extract, Liquify, and Pattern Maker)
| Effects | ShortCut |
|---|---|
| Cycle through controls on right from top in Adobe Photoshop | TAB |
| Cycle through controls on right from bottom | SHIFT+TAB |
| Temporarily activate Hand tool | Spacebar |
| Change Cancel to Reset | Alt |
Result (Extract and Pattern Maker)
| Effects | ShortCut |
|---|---|
| Fit in window | Ctrl + 0 |
| Zoom in | Ctrl + + (plus) |
| Zoom out | Ctrl + - (hyphen) |
Keys for using the Curves dialog box
| Effects | ShortCut |
|---|---|
| Open the Curves dialog box in Adobe Photoshop | Ctrl M |
| Select next point on the curve | Ctrl + Tab |
| Select the previous point on the curve | Shft + Ctrl + Tab |
| Select multiple points on the curve | Ctrl-click on the points |
| Deselect a point | Ctrl + D |
| To delete a point on the curve | Select a point and press Delete |
| Move the selected point 1 unit | Arrow keys |
| Move the selected point 10 units | Shft + Arrow keys |
| Display highlights and shadows that will be clipped in Adobe Photoshop | Alt-drag black/white point sliders |
| Set a point to the composite curve | Ctrl-click the image |
| Set a point to the channel curves | Shft + Ctrl-click the image |
| Toggle grid size | Alt-click the field |
